Mohammed Naser | 9ad0d46 | 2023-01-15 20:36:37 -0500 | [diff] [blame] | 1 | {{- if (and (.Values.preflight.enabled) (not (.Values.agent)) (not (.Values.operator.enabled))) }} |
| 2 | You have successfully ran the preflight check. |
| 3 | Now make sure to check the number of READY pods is the same as the number of running cilium pods. |
| 4 | Then make sure the cilium preflight deployment is also marked READY 1/1. |
| 5 | If you have an issues please refer to the CNP Validation section in the upgrade guide. |
| 6 | {{- else if (and (.Values.hubble.enabled) (.Values.hubble.relay.enabled)) }} |
| 7 | {{- if (.Values.hubble.ui.enabled) }} |
| 8 | You have successfully installed {{ title .Chart.Name }} with Hubble Relay and Hubble UI. |
| 9 | {{- else }} |
| 10 | You have successfully installed {{ title .Chart.Name }} with Hubble Relay. |
| 11 | {{- end }} |
| 12 | {{- else if .Values.hubble.enabled }} |
| 13 | You have successfully installed {{ title .Chart.Name }} with Hubble. |
| 14 | {{- else }} |
| 15 | You have successfully installed {{ title .Chart.Name }}. |
| 16 | {{- end }} |
| 17 | |
| 18 | Your release version is {{ .Chart.Version }}. |
| 19 | |
| 20 | For any further help, visit https://docs.cilium.io/en/v{{ (semver .Chart.Version).Major }}.{{ (semver .Chart.Version).Minor }}/gettinghelp |